Whether it's 500 cake boxes or 1,000,000 flyers — see exactly what a trackable QR code returns. Works on packaging, tubes, gift boxes, labels, menus, or any printed item.
| Use Case | Items | Scans | Sales | Revenue | QRNFC Cost |
|---|---|---|---|---|---|
| Bakery boxes | 500 | 20 | 1 | $15 | $6.99 |
| Candle tubes | 1,000 | 50 | 3 | $75 | $6.99 |
| Gift bags | 2,000 | 120 | 6 | $390 | $6.99 |
| Restaurant menus | 5,000 | 400 | 16 | $480 | $6.99 |
| Local flyers | 10,000 | 300 | 15 | $600 | $6.99 |
| Regional campaign | 50,000 | 1,500 | 60 | $3.0K | $6.99 |
| Product launch | 250,000 | 6,250 | 188 | $6.6K | $79.00 |
| National campaign | 1,000,000 | 20,000 | 600 | $24K | $79.00 |
All items use 1 QR code. Personal plan ($6.99) for up to 50K items. Business plan ($99/mo) for larger campaigns with A/B testing and retargeting.
Pay once per code. Auto-renews free each year it's scanned.
We use cookies to enhance your browsing experience, provide personalized content, and analyze our traffic. By clicking “Accept All”, you consent to our use of cookies.
Read our Privacy Policy